Madison Dragons
Division: 14U Ribcor
Location: Wisconsin, US
Manager: Elizabeth Payne
Coach: Karl Olm
5
Scheduled
5
Played
8
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
1 | Fri, Dec 6th at 08:00 AM | Madison Dragons | 2 | final | 0 | Traverse City North Stars | Orbit | pool | |
8 | Fri, Dec 6th at 02:35 PM | AHA North Stars | 0 | final | 6 | Madison Dragons | Mount Prospect | pool | |
17 | Sat, Dec 7th at 10:50 AM | Madison Dragons | 4 | final | 2 | CCYHA Blue Jackets | Orbit | pool | |
22 | Sat, Dec 7th at 05:25 PM | Madison Dragons | 4 | final | 0 | LA Lions | Mount Prospect | quarter-final | |
25 | Sun, Dec 8th at 09:10 AM | Madison Dragons | 0 | final | 1 | FL Alliance Tier 2 | Mount Prospect | semi-final |
Lineup
No players in this lineup yet.
Stats
8
Points
5
Games Scheduled
5
Games Played
4
Wins
1
Losses
0
Ties
0
OT Wins
0
OT Losses
0.8
Win %
16
Goals For
3
Goals Against
3.2
GF Avg
0.6
GA Avg
0
PIM