Coeur d’Alene Lady Thunder
Division: 19U Ribcor
Location: Idaho, US
Manager: Deanna Taub
Coach: Elliot Taub
5
Scheduled
5
Played
8
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
7 | Fri, Dec 6th at 01:25 PM | Coeur d’Alene Lady Thunder | 3 | final | 1 | Chesterfield Lady Falcons | Darien | pool | |
16 | Fri, Dec 6th at 08:30 PM | Stoney Creek Sabres | 2 | final | 5 | Coeur d’Alene Lady Thunder | Darien | pool | |
19 | Sat, Dec 7th at 11:45 AM | Coeur d’Alene Lady Thunder | 2 | final | 0 | Chicago Hawks | Darien | pool | |
26 | Sat, Dec 7th at 05:40 PM | Coeur d’Alene Lady Thunder | 4 | final | 2 | Indiana Elite | Darien | quarter-final | |
34 | Sun, Dec 8th at 09:40 AM | Badger City | 2 | final-ot | 1 | Coeur d’Alene Lady Thunder | Darien | semi-final |
Lineup
No players in this lineup yet.
Stats
8
Points
5
Games Scheduled
5
Games Played
4
Wins
0
Losses
0
Ties
0
OT Wins
1
OT Losses
0.8
Win %
15
Goals For
7
Goals Against
3
GF Avg
1.4
GA Avg
0
PIM