
2024 CCM Windy City Girls Elite

Team Illinois
Division: 14U Tacks
Illinois, US
Manager: Jeff Barker
Coach: Julie Sochacki
6
Scheduled
6
Played
10
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
4 | Fri, Dec 6th at 12:15 PM | BIggby | 0 | final | 3 | Team Illinois | Triphahn Rink 1 | pool | |
11 | Fri, Dec 6th at 07:20 PM | Team Illinois | 6 | final | 0 | Dallas Stars Elite | Triphahn Rink 1 | pool | |
15 | Sat, Dec 7th at 11:25 AM | Team Illinois | 4 | final | 1 | Windsor Wildcats | Center Ice American | pool | |
23 | Sat, Dec 7th at 06:40 PM | Team Illinois | 4 | final | 0 | Windy City Storm | Center Ice International | quarter-final | |
29 | Sun, Dec 8th at 09:10 AM | Team Illinois | 5 | final | 2 | LA Lions | Triphahn Rink 1 | semi-final | |
31 | Sun, Dec 8th at 01:25 PM | Team Illinois | 2 | final | 3 | Madison Capitols | Triphahn Rink 1 | final |
Roster
No players in this lineup yet.
Stats
10
Points
6
Games Scheduled
6
Games Played
5
Wins
1
Losses
0
Ties
0
OT Wins
0
OT Losses
0.833
Win %
24
Goals For
6
Goals Against
4
GF Avg
1
GA Avg
0
PIM