
2024 CCM Girls World Invite - Detroit

Grand Rapids Griffins
Division: 16U Jetspeed
Michigan, US
Manager: Sara Brown
Coach: Amanda Rachke
4
Scheduled
4
Played
3
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
8 | Fri, Nov 8th at 01:15 PM | West Dundee Leafs | 4 | final | 2 | Grand Rapids Griffins | Macomb Rink 2 | pool | |
16 | Fri, Nov 8th at 07:55 PM | Grand Rapids Griffins | 0 | final | 3 | West Seneca Wings | Macomb Rink 2 | pool | |
24 | Sat, Nov 9th at 01:15 PM | San Jose Jr Sharks | 0 | final | 0 | Grand Rapids Griffins | Macomb Rink 2 | pool | |
31 | Sat, Nov 9th at 08:05 PM | Naperville Sabres | 0 | final | 1 | Grand Rapids Griffins | Macomb Rink 1 | consolation |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
ADRIENNE Mitchell | Forward | 19 | - | - | - | - | - | - | - | - |
Alyse Brown | Forward | 5 | - | - | - | - | - | - | - | - |
Blen BROOKHOUSE | defense | 22 | - | - | - | - | - | - | - | - |
Caitlyn WRIGHT | Forward | 8 | - | - | - | - | - | - | - | - |
CHARLOTTE BRAIDWOOD | Forward | 15 | - | - | - | - | - | - | - | - |
Claire DANIELL | Forward | 18 | - | - | - | - | - | - | - | - |
Ella Grimm | Forward | 16 | - | - | - | - | - | - | - | - |
Ellee OSBORN | defense | 6 | - | - | - | - | - | - | - | - |
ISABELLE Duflo | Forward | 93 | - | - | - | - | - | - | - | - |
Jordyn CORETTI | defense | 4 | - | - | - | - | - | - | - | - |
Katherine COUSINEAU | Goalie | 2 | - | - | - | - | - | - | - | - |
Mason JONES | defense | 84 | - | - | - | - | - | - | - | - |
Morgan KRUKOWSKI | defense | 9 | - | - | - | - | - | - | - | - |
Samantha OBERG | Goalie | 77 | - | - | - | - | - | - | - | - |
Sasha KELLY | defense | 43 | - | - | - | - | - | - | - | - |
Sophie JENKINS-SIEGFORD | Forward | 33 | - | - | - | - | - | - | - | - |
Summer Garvie | Forward | 1 | - | - | - | - | - | - | - | - |
Stats
3
Points
4
Games Scheduled
4
Games Played
1
Wins
2
Losses
1
Ties
0
OT Wins
0
OT Losses
0.25
Win %
3
Goals For
7
Goals Against
0.75
GF Avg
1.75
GA Avg
0
PIM