
2024 CCM Girls World Invite - Detroit

Durham West Lightning
Division: 16U Jetspeed
Ontario, CA
Manager: Anita Arpaia
Coach: Lawrence Arpaia
4
Scheduled
4
Played
4
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
3 | Fri, Nov 8th at 09:40 AM | Durham West Lightning | 0 | final | 4 | Chicago Hawks | Macomb Rink 1 | pool | |
12 | Fri, Nov 8th at 04:35 PM | Belle Tire | 1 | final | 3 | Durham West Lightning | Macomb Rink 2 | pool | |
17 | Sat, Nov 9th at 08:00 AM | Durham West Lightning | 7 | final | 1 | Tampa Bay Crunch | Macomb Rink 1 | pool | |
28 | Sat, Nov 9th at 04:35 PM | Glenview Stars | 4 | final | 1 | Durham West Lightning | Macomb Rink 2 | quarter-final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Arpaia Apollonia | Forward | 55 | - | - | - | - | - | - | - | - |
Barnes Kyra | Defence | 27 | - | - | - | - | - | - | - | - |
Brau Ella | Forward | 21 | - | - | - | - | - | - | - | - |
Donato Alyssa | Forward | 16 | - | - | - | - | - | - | - | - |
Downey Olivia | Defence | 3 | - | - | - | - | - | - | - | - |
Ichelson Eryn | Forward | 4 | - | - | - | - | - | - | - | - |
Johnson Deyuana | Defence | 15 | - | - | - | - | - | - | - | - |
Laidler Alexis | Defence | 24 | - | - | - | - | - | - | - | - |
Lang Charlotte | Defence | 71 | - | - | - | - | - | - | - | - |
McClennan Lauren | Defence | 17 | - | - | - | - | - | - | - | - |
McNeil Sinead | Goalie | 1 | - | - | - | - | - | - | - | - |
Micciola Victoria | Forward | 22 | - | - | - | - | - | - | - | - |
Morelli Lucy | Forward | 13 | - | - | - | - | - | - | - | - |
Sarson Madison | Forward | 9 | - | - | - | - | - | - | - | - |
Tuer Keridee | Forward | 29 | - | - | - | - | - | - | - | - |
Tytarenko Katya | Goalie | 41 | - | - | - | - | - | - | - | - |
Tytarenko Sonya | Forward | 42 | - | - | - | - | - | - | - | - |
Stats
4
Points
4
Games Scheduled
4
Games Played
2
Wins
2
Losses
0
Ties
0
OT Wins
0
OT Losses
0.5
Win %
11
Goals For
10
Goals Against
2.75
GF Avg
2.5
GA Avg
0
PIM