
2024 CCM Girls World Invite - Detroit

Lakeshore Lightning
Division: 14U Jetspeed
Ontario, CA
Manager: Lindsay Cecile
Coach: Joel Cecile
6
Scheduled
6
Played
12
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
3 | Fri, Nov 8th at 01:10 PM | Lakeshore Lightning | 6 | final | 0 | Fox Motors | SIFH Gatorade | pool | |
8 | Fri, Nov 8th at 08:15 PM | FL Alliance Tier 2 | 1 | final | 5 | Lakeshore Lightning | SIFH Gatorade | pool | |
11 | Sat, Nov 9th at 01:10 PM | Lakeshore Lightning | 5 | final | 2 | North Shore Warhawks Green | SIFH Gatorade | pool | |
15 | Sat, Nov 9th at 08:15 PM | Lakeshore Lightning | 2 | final | 1 | Chicago Hawks | Novi Red | quarter-final | |
18 | Sun, Nov 10th at 09:40 AM | Lakeshore Lightning | 2 | final | 0 | Livonia Knights | Royal Oak East | semi-final | |
19 | Sun, Nov 10th at 04:00 PM | Glenview Stars | 3 | final-ot | 2 | Lakeshore Lightning | Royal Oak East | final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Aubrie Lloyd | Defense | 34 | - | - | - | - | - | - | - | - |
Ava Paterson | Defense | 9 | - | - | - | - | - | - | - | - |
Corynn Lloyd | Trainer | - | - | - | - | - | - | - | - | |
Evelina Meyer | Assistant Trainer | - | - | - | - | - | - | - | - | |
Finley Mills | Forward | 63 | - | - | - | - | - | - | - | - |
Francis Roy | Assistant Coach | - | - | - | - | - | - | - | - | |
Gabriella Brun | Defense | 4 | - | - | - | - | - | - | - | - |
Gabriella Sivell | Forward | 37 | - | - | - | - | - | - | - | - |
Joel Cecile | Head Coach | - | - | - | - | - | - | - | - | |
June Marentette | Goalie | 10 | - | - | - | - | - | - | - | - |
Mackenzie Thorburn | Goalie | 88 | - | - | - | - | - | - | - | - |
Marco Sladoje | Assistant Coach | - | - | - | - | - | - | - | - | |
Mia Meyer | Forward | 81 | - | - | - | - | - | - | - | - |
Michael Paterson | Assistant Coach | - | - | - | - | - | - | - | - | |
Myla Normand | Defense | 86 | - | - | - | - | - | - | - | - |
Rhyen Adams | Forward | 19 | - | - | - | - | - | - | - | - |
Sarah Deshaies | Defense | 5 | - | - | - | - | - | - | - | - |
Sophia Sperduti | Forward | 97 | - | - | - | - | - | - | - | - |
Sophie Roy | Defense | 14 | - | - | - | - | - | - | - | - |
Syriana Rocheleau | Forward | 87 | - | - | - | - | - | - | - | - |
Tessa Cecile | Forward | 6 | - | - | - | - | - | - | - | - |
Valentina Nawalany | Forward | 20 | - | - | - | - | - | - | - | - |
Zoey Deschamps | Forward | 31 | - | - | - | - | - | - | - | - |
Stats
12
Points
6
Games Scheduled
6
Games Played
5
Wins
0
Losses
0
Ties
0
OT Wins
1
OT Losses
0.833
Win %
22
Goals For
7
Goals Against
3.67
GF Avg
1.17
GA Avg
0
PIM