
2024 CCM Girls World Invite - Detroit

Montgomery Ice Devils Blue
Division: 16U Jetspeed
Maryland, US
Manager: Marty Langley
Coach: Kevin Klimczak
5
Scheduled
5
Played
7
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
5 | Fri, Nov 8th at 11:20 AM | Carolina Junior Hurricanes | 0 | final | 6 | Montgomery Ice Devils Blue | Macomb Rink 1 | pool | |
13 | Fri, Nov 8th at 06:00 PM | Montgomery Ice Devils Blue | 3 | final | 1 | Honeybaked Gold | Macomb Rink 1 | pool | |
20 | Sat, Nov 9th at 09:55 AM | Montgomery Ice Devils Blue | 1 | final | 1 | Glenview Stars | Macomb Rink 2 | pool | |
27 | Sat, Nov 9th at 04:20 PM | Chicago Hawks | 1 | final | 2 | Montgomery Ice Devils Blue | Macomb Rink 1 | quarter-final | |
34 | Sun, Nov 10th at 07:45 AM | Montgomery Ice Devils Blue | 1 | final | 2 | West Seneca Wings | Macomb Rink 1 | semi-final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Adrianna Hernandez | Defense | 50 | - | - | - | - | - | - | - | - |
Alayna Ray | Forward | 97 | - | - | - | - | - | - | - | - |
Andrea Latona | Forward | 9 | - | - | - | - | - | - | - | - |
Anna Bonacci | Forward | 20 | - | - | - | - | - | - | - | - |
Bella Holben | Defense | 14 | - | - | - | - | - | - | - | - |
Brandi Wright | Defense | 21 | - | - | - | - | - | - | - | - |
Chloe Hanson | Goalie | 33 | - | - | - | - | - | - | - | - |
Daisy Chen | Defense | 3 | - | - | - | - | - | - | - | - |
Evelyn May | Defense | 36 | - | - | - | - | - | - | - | - |
Harper Lanpher | Forward | 92 | - | - | - | - | - | - | - | - |
Jenna Lanpher | Forward | 91 | - | - | - | - | - | - | - | - |
Julia Reitz | Forward | 13 | - | - | - | - | - | - | - | - |
Juliana Langley | Forward | 83 | - | - | - | - | - | - | - | - |
Kendall Hanson | Forward | 66 | - | - | - | - | - | - | - | - |
Mariah Bayne | Forward | 35 | - | - | - | - | - | - | - | - |
Paige Marion | Forward | 58 | - | - | - | - | - | - | - | - |
Raquelle Barton | Defense | 4 | - | - | - | - | - | - | - | - |
Stats
7
Points
5
Games Scheduled
5
Games Played
3
Wins
1
Losses
1
Ties
0
OT Wins
0
OT Losses
0.6
Win %
13
Goals For
5
Goals Against
2.6
GF Avg
1
GA Avg
0
PIM