
2024 CCM Girls World Invite - Detroit

AYR Rockets
Division: 16U Tacks
Ontario, CA
Manager: Vanessa Janzen
Coach: Matthew Sitko
4
Scheduled
4
Played
4
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
1 | Fri, Nov 8th at 08:00 AM | Detroit Little Caesars | 5 | final | 0 | AYR Rockets | Rochester Rink 1 | pool | |
6 | Fri, Nov 8th at 02:40 PM | AYR Rockets | 2 | final | 1 | Fox Motors | Rochester Rink 1 | pool | |
15 | Sat, Nov 9th at 09:55 AM | Biggby | 5 | final | 4 | AYR Rockets | Rochester Rink 2 | pool | |
16 | Sat, Nov 9th at 04:20 PM | AYR Rockets | 5 | final | 0 | Florida Alliance | Rochester Rink 1 | consolation |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Addison Borman | Defense | 10 | - | - | - | - | - | - | - | - |
Anna Scheerer | Goalie | 31 | - | - | - | - | - | - | - | - |
Avery Kocker | Forward | 11 | - | - | - | - | - | - | - | - |
Bella Sitko | Goalie | 39 | - | - | - | - | - | - | - | - |
Bronwyn Hawkins | Defense | 19 | - | - | - | - | - | - | - | - |
Brooklyn Janzen | Forward | 17 | - | - | - | - | - | - | - | - |
Eden Fraser | Forward | 15 | - | - | - | - | - | - | - | - |
Emily Crow | Defense | 18 | - | - | - | - | - | - | - | - |
Lilla Cameron | Forward | 55 | - | - | - | - | - | - | - | - |
Lux O'Brien | Forward | 27 | - | - | - | - | - | - | - | - |
Maeve Baker | Forward | 12 | - | - | - | - | - | - | - | - |
Myla Macey | Defense | 41 | - | - | - | - | - | - | - | - |
Olivia Windley | Forward | 22 | - | - | - | - | - | - | - | - |
Sophia McFadden | Defense | 55 | - | - | - | - | - | - | - | - |
Sophie Herr | Forward | 23 | - | - | - | - | - | - | - | - |
Tana May | Forward | 14 | - | - | - | - | - | - | - | - |
Taryn Vasarhelyi | Forward | 15 | - | - | - | - | - | - | - | - |
Stats
4
Points
4
Games Scheduled
4
Games Played
2
Wins
2
Losses
0
Ties
0
OT Wins
0
OT Losses
0.5
Win %
11
Goals For
11
Goals Against
2.75
GF Avg
2.75
GA Avg
0
PIM