
Golden State Elite
Division: 16U Ribcor
Location: California, US
Manager: Kristi Prochazka
Coach: Tony Manino
6
Scheduled
6
Played
10
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
3 | Sat, Jan 18th at 01:00 PM | Golden State Elite | 2 | final | 3 | Navy Youth Hockey | NESC | pool | |
6 | Sat, Jan 18th at 07:10 PM | CT Polar Bears | 0 | final | 5 | Golden State Elite | NESC | pool | |
8 | Sun, Jan 19th at 08:30 AM | NJ Colonials 16U Minor | 0 | final | 5 | Golden State Elite | NESC | pool | |
12 | Sun, Jan 19th at 04:40 PM | Golden State Elite | 2 | final | 1 | Montgomery Ice Devils Blue | NESC | pool | |
15 | Mon, Jan 20th at 09:30 AM | Golden State Elite | 1 | final | 0 | CT Polar Bears | NESC | semi-final | |
17 | Mon, Jan 20th at 01:40 PM | Golden State Elite | 3 | final-ot | 2 | Montgomery Ice Devils Blue | NESC | final |
Lineup
-
AYAbigail YeungGoalie
-
AKAmber KaplenkoDefense
-
ECEileen CallahanDefense
-
EWElizabeth WardForward
-
GLGillian LeeForward
-
HWHaley WoelkersForward
-
HCHannah ClausenDefense
-
KPKiarra ProchazkaForward
-
MLMakena LawsonForward
-
MEMargaret EidtForward
-
MTMya TaylorDefense
-
NJNina JawaleForward
-
VCVictoria CreedenGoalie
-
WCWednesday CuttingForward
-
ZWZoey WoodDefense
Stats
10
Points
6
Games Scheduled
6
Games Played
5
Wins
1
Losses
0
Ties
0
OT Wins
0
OT Losses
0.833
Win %
18
Goals For
6
Goals Against
3
GF Avg
1
GA Avg
0
PIM