Tournament
2024 CCM Dallas
Team
Chatfield Chargers
Division: 19U Tier 2
Colorado, US
Manager: Rachel Oletski
Coach: Dylan Bozeman
Scheduled
5
Played
5
Points
6
Schedule
| # | Time | Home | Status | Visitor | Location | Round | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sat, Oct 12th at 09:45 AM | Chatfield Chargers | 6 | final | 0 | Anaheim Lady Ducks | Euless Zubov | pool | |
| 3 | Sat, Oct 12th at 03:00 PM | Tri-City Eagles | 7 | final | 1 | Chatfield Chargers | Euless Zubov | pool | |
| 5 | Sun, Oct 13th at 07:30 AM | Dallas Stars Elite | 1 | final | 2 | Chatfield Chargers | Euless Zubov | pool | |
| 7 | Sun, Oct 13th at 02:10 PM | Chatfield Chargers | 3 | final | 0 | Dallas Stars Elite | Euless Zubov | semi-final | |
| 9 | Mon, Oct 14th at 11:15 AM | Tri-City Eagles | 3 | final | 0 | Chatfield Chargers | Euless Lehtinen | final |
Roster
No players in this lineup yet.
Stats
6
Points
5
Games Scheduled
5
Games Played
3
Wins
2
Losses
0
Ties
0
OT Wins
0
OT Losses
0.6
Win %
12
Goals For
11
Goals Against
2.4
GF Avg
2.2
GA Avg
0
PIM