Tournament
2025 CCM MLK - Boston
Jan 18, 2025
Massachusetts, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 9 | 0 | 0.500 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 6 | 0.875 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 15 | -13 | 0.118 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 7 | -1 | 0.462 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 8 | 0.750 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0.500 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)